<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>breathing Archives - Steps to Life</title>
	<atom:link href="https://www.stepstolife.org/tag/breathing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.stepstolife.org/tag/breathing/</link>
	<description>To prepare people for eternal life.</description>
	<lastBuildDate>Fri, 04 Jun 2021 20:35:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.stepstolife.org/WordPress21/wp-content/uploads/2018/06/cropped-Cross-from-STL-Bible-Study-Logo512-32x32.jpg</url>
	<title>breathing Archives - Steps to Life</title>
	<link>https://www.stepstolife.org/tag/breathing/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Health &#8211; Lung Function</title>
		<link>https://www.stepstolife.org/article/health-lung-function/</link>
		
		<dc:creator><![CDATA[Lynette Golia]]></dc:creator>
		<pubDate>Fri, 04 Jun 2021 20:35:33 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[beath]]></category>
		<category><![CDATA[breathing]]></category>
		<category><![CDATA[lungs]]></category>
		<guid isPermaLink="false">https://www.stepstolife.org/?post_type=article&#038;p=22901</guid>

					<description><![CDATA[<p>What is the most accurate predictor of lifespan? It turns out that the biggest clue to longevity is your lung function.<br />
Lung capacity is defined as the maximum amount of air the lungs can hold,....</p>
<p>The post <a href="https://www.stepstolife.org/article/health-lung-function/">Health &#8211; Lung Function</a> appeared first on <a href="https://www.stepstolife.org">Steps to Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Health &#8211; Are You Breathing?</title>
		<link>https://www.stepstolife.org/article/health-are-you-breathing/</link>
		
		<dc:creator><![CDATA[Judy Hallingstad]]></dc:creator>
		<pubDate>Thu, 20 Sep 2018 22:38:51 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[breath]]></category>
		<category><![CDATA[breathing]]></category>
		<category><![CDATA[deep breathing]]></category>
		<category><![CDATA[fresh air]]></category>
		<category><![CDATA[oxygen]]></category>
		<guid isPermaLink="false">https://www.stepstolife.org/?post_type=article&#038;p=9579</guid>

					<description><![CDATA[<p>And while the importance of deep breathing is shown, the practice should be insisted upon. Let exercises be given which will promote this, and see that the habit becomes established. </p>
<p>The post <a href="https://www.stepstolife.org/article/health-are-you-breathing/">Health &#8211; Are You Breathing?</a> appeared first on <a href="https://www.stepstolife.org">Steps to Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lifestyle &#8211; Air and Respiration</title>
		<link>https://www.stepstolife.org/article/lifestyle-air-respiration/</link>
		
		<dc:creator><![CDATA[Janet Headrick]]></dc:creator>
		<pubDate>Thu, 25 Jan 2018 01:26:45 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[breath]]></category>
		<category><![CDATA[breathing]]></category>
		<category><![CDATA[respiration]]></category>
		<category><![CDATA[respiratory system]]></category>
		<guid isPermaLink="false">https://www.stepstolife.org/?post_type=article&#038;p=6787</guid>

					<description><![CDATA[<p>Let’s look at the anatomy of respiration. With a normal inspiration, about one pint (500 cc) of air is moved into and out of the lungs with each breath taken. Approximately 16 breaths are taken per minute, totaling 23,040 times each day, moving about 3,000 gallons (12,000 liters) of air per day through the lungs. </p>
<p>The post <a href="https://www.stepstolife.org/article/lifestyle-air-respiration/">Lifestyle &#8211; Air and Respiration</a> appeared first on <a href="https://www.stepstolife.org">Steps to Life</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
